U17-5
The U17-5 replaces the U17 with a wide range of performance and comfort features. Keeping all the features you loved from the previous model like variable tracks and standard two-speed, all while adding a standard thumb bracket, increasing the operator space, and moving the auxiliary controls to your hands, makes the U17-5 the perfect machine to get your next job done. The U17-5 also comes standard with KubotaNOW Telematics, giving you access to the critical information you need at all times. Kubota is the world’s #1 selling compact excavator for 20 years.*
*According to 2024 data from Off-Highway Research including all Kubota Group brand sales.
Shopping Tools
U17-5 Features & Benefits

Expandable / retractable tracks and dozer blade for narrow entry access

Operator monitor has been repositioned forward for easier view by the operator
Auto idle feature
USB charging port and phone pocket
Thumb bracket
Diverter valve
KubotaNOW telematics pre wired at factory
Boom mounted LED work light
U17-5 Specs & Compare
Specifications
| Engine Model | Kubota D902-E4-BH-6EU | |
|---|---|---|
| Horsepower (gross) | 16.1 | |
| Displacement (cu. in.) | 54.8 | |
| Overall Length, ft (mm) | 11 ft 7.7 in (3550) | |
| Overall Height, ft (mm) | 7 ft 9.3 in (2370) | |
| Overall Width, ft (mm) | 3 ft 3.4 in (1000) / 4 ft 3.2 in (1300) | |
| Min. Ground Clearance, in (mm) | 6.1in (155) | |
| Crawler Length, ft (mm) | 5 ft 2.2 in (1580) | |
| Pump Capacity, GPM (LPM) | 4.6 (17.3) | |
| Auxiliary Hydraulics Flow Rate, GPM (LPM) | 7.3 (27.7) | |
| Bucket Breakout Force, lbs (kgf) | 15.8 kN (1609) | |
| Arm Breakout Force, lbs (kgf) | 8.7 kN (887.2) | |
| Traveling Speed: High, mph (kph) | 2.7 (4.4) | |
| Traveling Speed: Low, mph (kph) | 1.4 (2.3) | |
| Ground Contact Pressure psi, kgf (cm2) | 4.0 (0.29) | |
| Blade Width, ft (mm) | 4 ft 3.2 in (1300) / 3 ft 3 in (990) | |
| Blade Height, in (mm) | 10.2 in (260) | |
| Hydraulic Oil Reservoir / System, gal (l) | 3.4 (13) / 5.8 (21.8) | |
| Fuel Reservoir, gal (l) | 5.3 (13) | |
| Operating Weight, lbs (kg) | 3902 (1770) |
