When it comes to your yard, second best just won't cut it. That's why the Toro TimeCutter MAX is designed to take down grass like a pro and leave you feeling like a million bucks when you're done. With features like an unflinching heavy duty IronForged deck and fully floating MyRIDE® Suspension, you get the toughness and precision that comes with over a century of pro-level engineering and a shockingly smooth, back-saving ride and save a ridiculous amount of time cutting.
60 in. (152 cm) TimeCutter® Max Havoc MyRIDE® Zero Turn Mower (77603) Features & Benefits
Game Changer. Back Saver.
Save yourself from a rough terrain-driven beating with our patented MyRIDE® Suspension System. Sitting isolated from the mower frame, it'll save your back and accelerate your mow.
Proven by Pros. Perfected for You.
Over 100 years of Pro DNA course through the veins of every mower we build. You get the same commercial-grade features that pros rely on for your own pristine, professional-looking lawn.
Turf Tough. Bull Strong.
Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way. With bulletproof material-reinforced belts, a beefy leading edge and huge spindles, this beast is built to last.
Sturdy Step-On.
The four-point deck hanging system doesn't flinch under your feet when you get on or off the mower.
Traction for Any Terrain.
Beefy hybrid-tread rear tires give you maximum traction without tearing up your turf.
Better Fill. Fewer Spills.
Automotive-style fuel fill means less mess as you top off the huge 5 gallon tank.
Shut Down Sprayback.
There's nothing good about getting blasted with filthy backsplash. That's why spray blocking fenders come standard—to keep tire spray off your engine, and more importantly, you.
60 in. (152 cm) TimeCutter® Max Havoc MyRIDE® Zero Turn Mower (77603) Specs & Compare
| Air Filter | Standard Kawasaki Air Cleaner |
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 82.0 in. x 63.0 in. x 35.0 in. / 208.3 cm x 160.0 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 x 16.5 cm - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1" (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Side |
| Drive System | Hydrostatic |
| Drive Tires | 20 in. x 10 in. - 8 in (51 cm x 26 cm - 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.0 - 5.0 in. / 2.5 - 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Standard |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Type | TimeCutter Max MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 19" Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 13 in. x 6.5 in. (33 cm x 16.5 cm) Front, 20 in. x 11 in. (50.8 cm x 27.9 cm) Rear |
| Transmission | Dual Hydrostatic HG-ZT2800 |
| Washout Port | Standard |
| Weight | 704 lbs / 319.3 kg |
Disclaimer
*23 HP gross (726 cc) at 3,300 RPM SAE J1940 and SAE J2723, as rated by Kawasaki®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
†See retailer for warranty details.
‡Specifications subject to change without notice and without incurring obligation. Products depic